E-mail:
RHY@wjlangtech.com
Know More
| Product Model | WJL-TH-120 | WJL-TH-288 | WJL-TH-480 | WJL-TH-800 | WJL-TH-1000 |
| Internal Dimensions (W*H*Dcm) | 35×60×45 | 60×80×60 | 75×85×75 | 100×100×80 | 100×100×100 |
| External Dimensions (W*H*Dcm) | 89×160×99 | 104×180×119 | 119×189×137 | 144×205×145 | 144×204×165 |
| Temperature Range | (-70℃、-60℃、-40℃~150℃) | ||||
| Temperature Control Stability | ±0.3℃ | ||||
| Temperature Distribution Deviation | ±2℃(-40℃~100℃) | ||||
| Heating Time | Room temperature → 100°C for 25 minutes | ||||
| Cooling Time | Room temperature → -40°C in approximately 50 minutes, Room temperature → -60°C in approximately 55 minutes, Room temperature → -70°C in approximately 65 minutes | ||||
| Humidity Range | 10%~98%RH | ||||
| Humidity Control Stability | ±2.5%RH | ||||
| Humidity Distribution Deviation | ±3%RH | ||||
| Specifcations | |
| Temperature range | - 70°C、-60C、-40C、- 20°C 0°C~150°C |
| Humidity range | 10%RH~ 98%RH |
| Inner tank capacity | 120L、 288L、480L、800L、1000L or customized specifications |
| Optional | Glass window or customization |