Know More
Performance (under water-cooled conditions at an ambient temperature of 25℃) | ||
1 | Inner box dimensions | 200*200*140(W*H*Dcm) |
2 | Outer box dimensions | 300*285*512 (W*H*D cm) (including top motor and lifting platform dimensions) Note: 1. After removing the top motor, the height is 245 cm. The site door height must be at least 260 cm. 2. The rear unit adopts a split design. After disassembly, the cabinet dimensions are 220*245*220 (W*H*D cm), the unit dimensions are 300*245*170 (W*H*D cm), and the lifting platform footprint is 245*122 (W*D cm). 3. Overall dimensions without the lifting platform: 300*285*398 (W*H*D cm) |
3 | Temperature range | -60℃~100℃ |
4 | Temperature control stability | No load:±0.3℃ Fully loaded:±0.5℃ |
5 | Temperature deviation | No load:≤ ±1℃(Within -20 to 80℃) Fully loaded:≤ ±2℃(Within -20 to 80℃) |
6 | Temperature uniformity | No load ≤2℃(Within -40 to 80℃) Fully loaded ≤6℃(Within -35 to 60℃) Note: 1. The load is 300KG AL with 25KW pure heating power. 2. The load uniformity is measured at the positions 5cm from the air inlets on the upper, middle, and lower parts of the cart; the return air inlet is not tested. |
7 | Heating rate | No load:-40℃~70℃ about 5min30s、about 20℃/min Fully loaded: -40℃~70℃ about 7min30、about 14.5℃/min(Nearly linear) Note: Load is 300KG AL +25KW purely for heating |
9 | Cooling rate of temperature change | No load:70℃~-40℃ about 6min30s、about 17℃/min(Nearly linear) -40℃~-60℃ about 4min about 5℃/min 100℃~60℃ about 3min about 13℃/min Fully loaded:50℃~-10℃ about 3min30s、about 17℃/min(Nearly linear) 70℃~-40℃ about 12min、about 10℃/min(Nearly linear) -40℃~-60℃ about 7min about 3℃/min(average) Note: Load is 300KG AL +25KW purely for heating |
10 | Temperature overshoot | ≤3℃ |
11 | Maximum heat load | The maximum heat generation is 25KW when the temperature is stably maintained between -40℃ and 70℃. |
12 | Noise | ≤75dB (measured at a distance of 1 meter from the speaker cabinet, 1 meter above the ground) |
13 | Humidity range | During the temperature ramp-up and ramp-down process, maintain the humidity below 50% RH, and record the humidity conditions in real time. When the humidity exceeds the set upper limit, an alarm will be triggered. |
14 | Abnormal signal point (available for device abnormal linkage control) | 1. The machine provides one set of equipment over-temperature fault points (A contact), with a contact power of AC220V 2A. 2. The machine provides one set of equipment fault points (A contact), with a contact power of AC220V 2A. |


